| ePages 5 Webshop Pro | |
| Standard setup with design | 3.333 |
| Upgrade fee | 39 |
| Hosting per month invoiced annually | 107 |
| Limitations | |
| MB space | 250 |
| Maximum number of products | 5000 |
| Maximum number of product attributes | 50 |
| Maximum number of product variation attributes | 50 |
| Number
of categories (catalogs, links, articles, free pages) |
500 |
| Maximum number of predefined product types | 50 |
| Number of languages | unlimited |
| Number of currencies | unlimited |
| Hierarchy of sub-categories | unlimited |
| Additions | |
| Products | |
| Category Upgrade Pack (+100) | 9 |
| Product Upgrade Pack (+5000) | 19 |
| Additional Services | |
| Services | |
| Introduction course ½ day | 399 |
| Introduction course 1 day | 999 |
| Design course 1 day | 999 |
| Programming course 2 days | 1.999 |
| Support service - maintaining a stable growth and support | |
| Clip card 10 clips | 399 |
| Extra services | |
| Domain name per year | 13 |
| Domain redirect/transfer | 39 |
| E-mail server 10 accounts | 39 |
| FTP creation/annually | 39 |
| Services | |
| Extra 50 MB space per month | 7 |
| Extra 10 E-mail accounts per month | 10 |
| Standard Functionality | |
| Security | |
| Security question for deletions | ü |
| Shop Certificates | |
| Prepared for Trusted Shop Certification | ü |
| Marketing | |
| Google registration | ü |
| Search functionality | ü |
| Price lists | ü |
| Discount on payment method | ü |
| Price ranges combined with discounts | ü |
| Customer groups | ü |
| Design | |
| Design Templates | |
| Selection of design templates | ü |
| Free placement of design elements | ü |
| Definition of height/width of design elements | ü |
| Selection of various icon sets | ü |
| Selection of various color sets | ü |
| WYSIWYG editor | ü |
| Product View | |
| Different product images (list, standard, detail) | ü |
| Additional picture for promotion products | ü |
| Back Office | |
| Favorites for quick access to certain functions or obj | ü |
| History: quick access to the last 10 areas visited | ü |
| Flexible sorting mechanism | ü |
| Product Availability | ü |
| Data export/import (csv) | ü |
| Statistics | |
| Standard shop statistics | ü |
| Payment & Shipping Options | |
| Selection of shipping options | ü |
| Discount on payment method | ü |
| Minimum order value | ü |
| Selection of shipping costs | ü |
| Definable
relationship between payment and shipping method |
ü |
| Standard payments incl. manual credit card entry | ü |
| Additional Functionality | |
| Products | |
| Promotional products in seperate promotion boxes | ü |
| Product slide show | ü |
| Automatic sizing of product images | ü |
| Data attachment e.g. pdf | ü |
| Product bundle | ü |
| Product comparison | ü |
| Discount / Price Ranges | |
| Discount on shopping basket | ü |
| Volume and price discount | ü |
| Price ranges based on price Lists | ü |
| Deferred payment | ü |
| Search Functionality | |
| Enhanced search functionality | ü |
| Personalization/ Profiling/ Customer Account | |
| Customer profiles and attributes | ü |
| Customer account | ü |
| Enhanced customer account | ü |
| Additional Languages & Currencies | |
| Additional language option | ü |
| Multi-currency option | ü |
| Advanced Back Office | |
| Delivery notes / packing slip | ü |
| Invoicing | ü |
| Credit notes | ü |
| Logistics | |
| UPS Worldship integration | ü |
| Payment Interfaces | |
| WorldPay | ü |
| Paypal | ü |
| Marketing | |
| eBay integration | ü |
| Pangora integration | ü |
| Kelkoo integration | ü |
| Froogle integration | ü |
| Tell-a-Friend | ü |
| Manual cross selling | ü |
| Automatic cross selling | ü |
| Accessories cross selling | ü |
| Newsletter tool | ü |
| Vouchers | ü |
| Design | |
| Design Templates | |
| Free design elements (HTML) | ü |
| Customizable styles and design templates | - |



